SZN50 fa'avae fua susu susu fa'afefiloi laau
Mea Fa'atino:
Vaega:
Fa'aaoga le mea fa'afefiloi paneta tu'usa'o, maualuga fa'afefiloi lelei, e lelei le tutusa o le paluga, fa'avae le fa'avae e leai se totogi, la'ititi o vaega, la'ititi ma fetu'una'i (fa'apipi'i e na'o le 3 aso);Faʻaaogaina le fausaga o pusa, nofoaga faʻapipiʻi vave, foliga matagofie, faʻaogaina o le faʻamaufaʻailoga atoa, puipuiga lelei o le siosiomaga, o le fua faʻatatau e saʻo ma faʻatuatuaina, maualuga maualuga o le masini, faʻaogaina o le pefu e ofoofogia.
Talosaga:
Fa'afefiloi talafeagai i ituaiga uma o sima susu fa'afefiloi laau, Fa'atatau i le gaosiga o sima fa'atau pisinisi.
Vaega Fa'atekinisi
Fa'ata'ita'iga | SZN50V | SZN50S | |
---|---|---|---|
Fa'ata'ita'iga fua (m³/h) | 50 | 50 | |
Faafefiloi | Fa'ata'ita'iga | JN1000 | JN1000 |
Malosi (kW) | 45 | 45 | |
Lafoa'i gafatia(m³) | 1 | 1 | |
Tele fa'atasiga aupito maualuga(mm) | <4.75 | <4.75 | |
Mamafa mamafa ma fua sa'o | oneone(kg) | 1500±2% | 1500±2% |
Ement(kg) | 500±1% | 500±1% | |
Fua fa'aopoopo ole pa'u su'esu'e(kg) | 30±1% | 30±1% | |
Vai(kg) | 250±1% | 250±1% | |
Fua fa'aopoopo vai(kg) | 20±1% | 20±1% | |
Malosi atoa(kW) | 90 | 86.5 | |
maualuga le lafoa'i (m) | 4 | 4 |
Tusi lau savali iinei ma lafo mai ia i matou