Siitia pakete feaveai nofoaga
Vaega
1.Convenient faʻapotopotoga ma le faʻamavaeina, maualuga le gaogao o suiga, faigofie ma vave, ma faʻaogaina lelei nofoaga galue.
2.Compact ma talafeagai fausaga, mamanu modularity maualuga;
3.O le gaioiga e manino ma o le faʻatinoga e mautu.
4. Less fanua nofoia, maualuga fua;
5.O le eletise eletise ma le kesi o loʻo faʻapipiʻiina i le maualuga ma le maualuga o le faʻatuatuaina.
Fa'amatalaga
Faiga | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |||
Fa'ata'ita'i fuaina m³/h | 25 | 40 | 50 | 75 | |||
Faafefiloi | Faiga | JS500 | JS750 | JS1000 | JS1500 | ||
Malosiaga aveta'avale(kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Lafoa'i gafatia (L) | 500 | 750 | 1000 | 1500 | |||
Max.Agregate tele( Gravel/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
talone fa'apipi'i | Volume m³ | 4X4 | 4X4 | 4X4 | 4X4 | ||
Malosi afi (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Fuafuaga ma le sa'o o fua | Kilokalama tuufaatasi | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Sima kg | 300±1% | 400±1% | 500±1% | 800±1% | |||
Suavai kg | 150±1% | 200±1% | 200±1% | 300±1% | |||
Kilokalama faaopoopo | 20±1% | 20±1% | 20±1% | 30±1% | |||
Tu'u maualuga m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Malosi atoa m | 40 | 49 | 74 | 101 |
Tusi lau savali iinei ma lafo mai ia i matou