fa'avae sima fa'atosina fua
Vaega
1. Faʻavae fua faʻavae, e mafai ona faʻapipiʻi meafaigaluega mo le gaosiga pe a uma ona faʻatutuina ma faʻamaʻaina le nofoaga o galuega.E le gata ina faʻaitiitia le tau o le fausiaina o faavae, ae faʻapuupuu foi le taamilosaga faʻapipiʻi.
2.O le mamanu faʻapitoa o le oloa e faʻafaigofie ma vave ona faʻaumatia ma felauaiga.
3. Fa'atotonuga atoa, fa'aitiitia le nofoia o fanua.
Fa'amatalaga
Faiga | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
Fa'ata'ita'i fuaina m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Faafefiloi | Faiga | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Malosiaga aveta'avale(Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Lafoa'i gafatia (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Max.tele fa'atasi Gravle/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
talone fa'apipi'i | Volume m³ | 4X4 | 4X4 | 3X8 | 3X8 | 3X8 | 3X8 | 4X20 | 4X20 | |
Malosi afi (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Fuafuaga ma le sa'o o fua | Kilokalama tuufaatasi | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2500±2% | 3000±2% | 4X(2000±2%) | 4X(3000±2%) | |
Sima kg | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Lefu lele kg | --------- | -------- | 150±1% | 200±1% | 150±1% | 200±1% | 400±1% | 600±1% | ||
kg | 150±1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | 400±1% | 600±1% | ||
Kilokalama faaopoopo | 20±1% | 20±1% | 20±1% | 30±1% | 20±1% | 30±1% | 40±1% | 60±1% | ||
Tu'u maualuga m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Malosi atoa(Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
Tusi lau savali iinei ma lafo mai ia i matou